PRE-STATE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

Idaho: How Many

IDAHO REGISTRATION FIGURES

FROM IDAHO TRANSPORTATION DEPARTMENT:
 
      PASSENGER   TRUCK   M/C              PASSENGER   TRUCK     M/C
1913     2,083      -     261        1942   121,755    34,566      586c
1914     3,346      -     395        1943   112,795    35,292      510c
1915     7,074      -     627        1944   111,695    35,104      473c
1916    12,998      -     754        1945   111,770    38,062      583c
1917    24,768      -     752        1946   123,955    44,919    1,090c
1918    32,281      -     707        1947   139,589    50,610    2,702c
1919    42,220      -     731        1948   156,585    59,675    3,236c
1920    50,783      -     764        1949   173,774    64,151    3,003c
1921    46,905    4,359   744        1950   195,282    71,022    2,764
1922    49,393    4,481   703        1951   200,267    74,576    2,337c
1923    57,202    5,179   655        1952   208,291    68,874    2,142c
1924    61,514    7,280   581        1953   218,208    69,732    2,163c
1925    73,896    7,610   518        1954   224,143    81,806    2,013c
1926    86,339    8,421   512a       1955   240,584    87,565    2,012c
1927    91,306   10,030   440c       1956   238,306    83,833    2,096c
1928    96,940   11,194   424c       1957   237,305    87,590    2,373c
1929   104,142   13,174   370c       1958   240,018    91,779    2,687c
1930   104,237   14,551   370c       1959   248,126    97,080    3,125c
1931    96,000   15,435   366c       1960   253,951   100,897    3,571c
1932    81,900   13,181   306c       1961   260,655   105,480    4,088c
1933    81,282   13,880   291c       1962   269,245   110,230    5,641c
1934    90,926   17,861   366c       1963   277,955   108,871    7,668c
1935    96,778   21,084   413c       1964   356,708    40,520   10,730c
1936   106,585   24,661   472        1965   371,301    39,877   16,024c
1937   113,244   27,688   564        1966   387,371    34,573   19,958c
1938   109,267   27,004   548        1967   395,506    34,348   22,673c
1939   121,484   31,103   612        1968   407,325    34,170   22,627c
1940   129,260   33,288   665c       1969   408,585    32,458   23,973c
1941   134,377   36,419   608c       1970   417,529    27,658   26,778
 
 
       PRIVATE  COMM.    FARM               COMM.
        TRUCK   TRUCK    TRUCK   TRAILER   TRAILER
1936    9,869   2,233   13,459   15,565      435
1937   10,689   2,188   15,331   18,022      467
1938   10,947   1,853   15,019   17,648      356
1939    9,994   3,419   17,690   21,155      206
1940b   8,555   1,670   17,695   16,490      131  
////
1950   19,854   3,577   47,591   34,903      570  
 
a As of 10/31 
b As of 6/30
c From U.S. DOT
 
 
      DEALER   M/C DEALER   SNOWMOBILE DEALER   PUC   PUC TRAILER
1939   383          5               -           402       152
////
1950   607         31               -           572       357    
////
1970   621        105              297           -         -     
 
 
      FULL FEE  FULL FEE   HOUSE    LARGE   UTILITY  PRORATE  PRORATE
       TRUCK    TRAILER   TRAILER  TRAILER  TRAILER   POWER   TRAILER
1970   12,390    8,776    18,590    1,793   48,584   43,747   51,333
 
 
      EXEMPT  EXEMPT   EXEMPT  EXEMPT   EXEMPT  EXEMPT
       CITY   COUNTY   STATE   FEDERAL   M/C    TRAILER
1939   335      764      582     81      11       108
////
1950   771    1,399    1,243      6      17       228  
 
 
                                               HOUSE    LARGE    UTILITY
       PASSENGER  CENTENNIAL  TRUCK    M/C    TRAILER  TRAILER   TRAILER
1988     769,075    73,335   37,576   38,216   40,323   10,372   102,344
1989     780,974    90,734   39,056   36,108   40,873   11,664    98,204
1990     791,183   105,670   38,363   33,368   40,880    7,351    98,875
1991     825,500   104,216   42,644   32,570   42,195    6,422    64,254
1992     899,054    36,643   51,431   33,508   43,791    6,587    56,766
1993     957,072    28,932   60,241   32,281   45,337    7,315    54,130
1994     983,748    24,686   67,314   32,882   46,309    8,579    31,034
1995   1,006,729    22,073   71,748   33,026   47,482   10,475    31,295
1996   1,024,966    19,624   76,465   32,706   47,950   11,273    28,969
1997   1,038,788    17,556   81,433   33,770   48,587   13,282    28,754
1998   1,038,434    15,443   85,816   33,300   54,404   12,961    27,875